2024|
CR-V Specs
RVi | RVSi | RVSi-7P | |
Engineering | |||
Engine Type | In-Line 4-Cylinder with turbocharger | In-Line 4-Cylinder with turbocharger | In-Line 4-Cylinder with turbocharger |
Displacement (Liters / Cc) | 1.5 / 1498 | 1.5 / 1498 | 1.5 / 1498 |
Horsepower @ Rpm | 188 @ 6000 | 188 @ 6000 | 188 @ 6000 |
Torque (Lb-Ft @ Rpm) | 177 @ 1700-5000 | 177 @ 1700-5000 | 177 @ 1700-5000 |
Redline (Rpm) | 6600 | 6600 | 6600 |
Bore And Stroke (Mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 |
Compression Ratio | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 |
Valve Train | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC |
Fuel Injection | Direct | Direct | Direct |
Electronic Parking Brake With Automatic Brake Hold | • | • | • |
Eco Assist System | • | • | • |
Hill Descent Control | • | • | • |
Hill Start Assist | • | • | • |
Direct Ignition System With Immobilizer | • | • | • |
Remote Engine Start | -- | • | • |
Real Time Awd With Intelligent Control System | -- | Available | • |
Transmission | |||
Continuously Variable Transmission (Cvt) | • | • | • |
Suspension | |||
Macpherson Strut Front Suspension | • | • | • |
Multi-Link Double Wishbone Rear Suspension | • | • | • |
Variable Ratio Electric Power-Assisted Rack-And-Pinion Steering (Eps) | • | • | • |
Steering Wheel Turns, Lock-To-Lock | 2.4 | 2.4 | 2.4 |
Steering Ratio | 12.4 | 12.4 | 12.3 |
Turning Diameter, Curb-To-Curb (M, 2Wd /Awd) | 11.4 / -- | 11.4 / 11.3 | -- / 11.3 |
Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (Mm, Front / Rear) | 320 / 310 | 320 / 310 | 320 / 310 |
Alloy Wheels | 18" | 19" | 19" |
Tires | 235 / 60R18 103H | 235 / 55R19 101Y | 235 / 55R19 101Y |
Spare Tire | Full-Sized | Full-Sized | T155/90D17 112M |
Exteriors Measurements | |||
Wheelbase (Mm, 2Wd / Awd) | 2701 / -- | 2701 / 2700 | - / 2700 |
Length (Mm) | 4706 | 4706 | 4706 |
Height (Mm, 2Wd / Awd) | 1681 / -- | 1681 / 1691 | -- / 1691 |
Width (Mm) | 1866 | 1866 | 1866 |
Track (Mm, Front / Rear) 2Wd | 1611 / 1627 | 1611 / 1627 | -- |
Track (Mm, Front / Rear) Awd | -- | 1608 / 1623 | 1608 / 1623 |
Ground Clearance (Mm, 2Wd / Awd) | 198 / -- | 198 / 208 | -- / 208 |
Approach / Departure Angles (Degrees) 2Wd | 16.1 / 21.3 | 16.1 / 21.3 | -- |
Approach / Departure Angles (Degrees) Awd | -- | 16.7 / 21.3 | 16.7 / 21.3 |
Curb Weight (Kg, 2Wd / Awd) | 1606 / -- | 1665 / 1740 | -- / 1753 |
Weight Distribution (%, Front / Rear) 2Wd | 58 / 42 | 57 / 43 | -- |
Weight Distribution (%, Front / Rear) Awd | -- | 57 / 43 | 54 / 46 |
Interiors Measurements | |||
Headroom (Mm, Front / Rear) 2Wd | 1016 / 970 | 1016 / 970 | -- |
Headroom (Mm, Front / Middle / Rear) Awd | -- | 967 / 955 / -- | 967 / 920 / 893 |
Legroom (Mm, Front /Middle / Rear) | 1050 / 1042 / -- | 1050 / 1042 / -- | 1050 / 958 / 783 |
Shoulder Room (Mm, Front / Middle / Rear) | 1470 / 1421 / -- | 1470 / 1421 / -- | 1470 / 1424 / 1258 |
Hiproom (Mm, Front / Middle / Rear) | 1436 / 1336 / -- | 1413 / 1336 / -- | 1413 / 1375 / 1049 |
Cargo Volume (Liters, Rear Seat Up / Down) | 589 / 1671 | 581 / 1636 | 150 / 478 / 1457 |
Passenger Volume (Liters, 2Wd / Awd) | 3002 / -- | 3002 / 2905 | -- / 3600 |
Safety | |||
Honda Sensing Technologies | _ |
_ |
_ |
Collision Mitigation Braking System (Cmbs)**Cmbs Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed And Other Factors. System Operation Affected By Rvitreme Interior Heat. System Designed To Mitigate Crash Forces. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • |
Road Departure Mitigation System (Rdm)**Rdm Only Alerts Drivers When Lane Drift Is Detected Without A Turn Signal In Use And Can Apply Mild Steering Torque To Assist Driver In Maintaining Proper Lane Position And/Or Brake Pressure To Slow The Vehicle's Departure From A Detected Lane. Rdm May Not Detect All Lane Markings Or Lane Departures; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Rvitreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • |
Adaptive Cruise Control (Acc) With Low-Speed Follow**Acc With Low-Speed Follow Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed, And Other Factors. Acc Should Not Be Used In Heavy Traffic, Poor Weather, Or On Winding Roads. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • |
Lane Keeping Assist System (Lkas)**Lkas Only Assists Driver In Maintaining Proper Lane Position When Lane Markings Are Identified Without A Turn Signal In Use And Can Only Apply Mild Steering Torque To Assist. The System May Not Detect All Lane Markings; Accuracy Will Vary Based On Weather, Speed, And Road Condition. System Operation Affected By Rvitreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • |
Forward Collision Warning (Fcw)**Fcw Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed And Other Factors. System Operation Affected By Extreme Interior Heat. Fcw Does Not Include A Braking Function. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • |
Lane Departure Warning (Ldw)**Ldw Only Alerts Drivers When Lane Drift Is Detected Without A Turn Signal In Use. Ldw May Not Detect All Lane Markings Or Lane Departures; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • |
Driver-Assitive Technology | _ |
_ |
_ |
Honda Lanewatch**Display Accuracy Will Vary Based On Weather, Size Of Object And Speed And The Display May Not Show All Relevant Traffic. The Display Is Not A Substitute For Your Own Direct Visual Assessment Of Traffic Conditions Before Changing Lanes. | • | • | • |
Rear Seat Reminder (Rsr)**Rear Seat Reminder Functions When A Rear Door Has Been Opened Prior To Driving And Will Alert The Driver To Check For The Presence Of Rear Seat Occupants When The Vehicle Is Turned Off. If The Vheicle Is Turned Off Partway Through A Drive And The Vehicle Is Restarted Without A Rear Door Being Opened, No Alert Will Be Provided The Next Time The Vehicle Is Turned Off. | • | • | • |
Auto High-Beam Headlights | • | • | • |
Active Safety | _ |
_ |
_ |
Multi-Angle Rearview Camera With Dynamic Guidelines**Always Visually Confirm That It Is Safe To Drive Before Backing Up; The Rearview Camera Display Does Not Provide Complete Information About All Conditions And Objects At The Rear Of Your Vehicle. | • | • | • |
Vehicle Stability Assist (Vsa)**Vsa Is Not A Substitute For Safe Driving. It Cannot Correct The Vehicle’s Course In Every Situation Or Compensate For Reckless Driving. Control Of The Vehicle Always Remains With The Driver. | • | • | • |
Anti-Lock Braking System (Abs) | • | • | • |
Electronic Brake Distribution (Ebd) With Brake Assist | • | • | • |
Tire Pressure Monitoring System (Tpms)**For Optimal Tire Wear And Performance, Tire Pressure Should Be Checked Regularly With A Gauge. Do Not Rely Solely On The Monitor System. Please See Your Honda Dealer For Details. | • | • | • |
Led Daytime Running Lights (Drl) | • | • | • |
Passive Safety | _ |
_ |
_ |
Advanced Compatibility Engineering (Ace) Body Structure | • | • | • |
Front Airbags (Srs) | • | • | • |
Front Knee Airbags (Srs) | • | • | • |
Front Side Airbags | • | • | • |
Side Curtain Airbags | • | • | • |
3-Point Seat Belts At All Seating Positions | • | • | • |
Lower Anchors And Tethers For Children (Latch), 2Nd-Row Outboard | • | • | • |
Seat Belt Reminder For All Seating Positions | • | • | • |
Child-Proof Rear Door Locks | • | • | • |
Exteriors Features | |||
Led Headlights With Auto-On/Off | • | • | • |
Led Brake And Taillights | • | • | • |
Hood Damper | • | • | • |
Body-Colored Fin-Type Roof-Mounted Antenna | • | • | • |
Reverse-Linked Intermittent Rear Window Wiper / Washer | • | • | • |
Remote Entry System | • | • | • |
Body-Colored Door Handles | • | • | • |
Security System | • | • | • |
Smart Entry System With Walk Away Auto Lock | • | • | • |
Body-Colored Rear Roofline Spoiler With Integrated Brake Light | • | • | • |
Power Folding Side Mirrors With Integrated Led Turn Indicators | • | • | • |
Mudguards | • | • | • |
Variable Intermittent Windshield Wipers | • | Rain Sensing | Rain Sensing |
Power Tailgate With Programmable Height & Walk-Away Close | • | with Hands Free Access | with Hands Free Access |
Parking Sensors (Front / Rear) | Rear | • | • |
One-Touch Power Panoramic Moonroof | -- | • | • |
Roof Rails | -- | • | • |
Comfort & Convenience | |||
Dual-Zone Automatic Climate Control System | • | • | • |
Power Door And Tailgate Locks | • | • | • |
Cruise Control | • | • | • |
One-Touch Turn Indicators | • | • | • |
Tilt And Telescopic Steering Column | • | • | • |
Multi-Functional Center Console Storage With Armrest | • | • | • |
Sliding Sunvisors | • | • | • |
Beverage Holders (Front / Rear) | • | • | • |
Door-Pocket Storage Bins | • | • | • |
Map Lights | • | • | • |
Rear-Seat Center Armrest | • | • | • |
Driver-Side Garment Hook | • | • | • |
Rear Window Defroster | • | • | • |
Led Cargo Area Light | • | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • | • |
Push Button Start | • | • | • |
Driver's And Front Passenger's Vanity Mirrors | • | • | • |
Front Passenger's Seatback Pocket | • | • | • |
Cargo Area Tie-Down Anchors | • | • | -- |
Power Windows With Auto-Up/Down For All Windows | Driver | Driver | • |
Ambient Lighting | -- | LED | LED |
Led Front Door Courtesy Lights | -- | • | • |
Automatic-Dimming Rearview Mirror | -- | • | • |
Leather-Wrapped Steering Wheel And Shift Knob | -- | • | • |
Seating | |||
Seating Capacity | 5 | 5 | 7 |
Adjustable Front Seat-Belt Anchors | • | • | • |
Head Restraints At All Seating Positions | • | • | • |
Driver's Seat With 8-Way Power Adjustment | • | Memory 4-Way Power Lumbar | Memory 4-Way Power Lumbar |
60/40 Split, Reclining, Fold-Flat 2Nd-Row Seats | • | • | • |
50/50 Split, Fold-Flat 3Rd-Row Seats | -- | -- | • |
Front Passenger's Seat With 4-Way Power Adjustment | -- | • | • |
Leather-Trimmed Seats | -- | • | • |
Audio | |||
8-Speaker Audio System | • | -- | -- |
9-Inch Color Touch-Screen | • | • | • |
7-Inch Driver Information Interface Screen | • | • | • |
Bluetooth Hands Free Link**The Bluetooth Word Mark And Logos Are Owned By The Bluetooth Sig, Inc., And Any Use Of Such Marks By Honda Motor Co., Ltd., Is Under License. | • | • | • |
Bluetooth Streaming Audio**The Bluetooth Word Mark And Logos Are Owned By The Bluetooth Sig, Inc., And Any Use Of Such Marks By Honda Motor Co., Ltd., Is Under License. | • | • | • |
Wireless In-Car Smartphone Integration App | • | • | • |
2.5-Amp Usb Smartphone / Audio Interface (Front Console) | • | • | • |
3.0-Amp Usb-C Charging Port (Front Console) | • | • | • |
12-Volt Power Outlet (Front Console & Cargo Area) | • | • | • |
Wireless Phone Charger**Honda Wireless Phone Charger Is Compatible With Qi Wireless Charging Standards. Check With Your Device's Manufacturer For Wireless Capability. | • | • | • |
3.0-Amp Usb-C Charging Ports (2Nd-Row, 2 Ports) | • | • | • |
Bose Premium Sound System With 12 Speakers, Including Subwoofer**Bose And Centerpoint Are Registered Trademarks Of Bose Corporation. | -- | • | • |
Fuel and Capacity | |||
Fuel Tank Capacity (Liters) | 57 | 57 | 57 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |